Tableau
Requirements :
- BaseUrl with version (Do not end with / )
- Username/PFA Token Name
- Password (if required)
- PFA Token
- View Path
- Site View Full URL
- Site Name
- View Name(Optional)
- Elastic Index
| Field | Source / Action | Example Value |
| BaseUrl | Server URL + API Version | https://online.tableau.com/api/3.21 |
| Username / Token Name | Settings > Personal Access Tokens | App_Integration_User |
| Password | N/A | Leave blank if using PFA Token |
| PFA Token | The "Secret" generated in Settings | 6jK...92m=L |
| Site Name | String after /#/site/ | marketingdept |
| View Path | Workbook/View from URL | Financials/Q4Report |
| View Name | The specific sheet/tab name | Q4Report |
| Site View Full URL | Entire browser URL | https://.../views/Financials/Q4Report |
