2026 Sprint Planning & Delivery Dates
Column definitions
Sprint Name Capacity Answer Engine internal nomenclature to refer to sprints.
Signoff Date The date which all deliverables must be ready to implement. Designs finalized, account access confirmed, and content/assets delivered.
Start Date When engineering starts work.
End Date When engineering completes work.
Production ETA The estimated date the sprint’s work will arrive in Production (answers.capacity.com).
2026 Sprints
Sprint Name | Signoff Date | Start Date | End Date | Delivery ETA |
| Among Us | 12/25/25 | 12/29/25 | 1/9/26 | 1/16/26 |
| Battlefield | 1/8/26 | 1/12/26 | 1/23/26 | 1/30/26 |
| Call of Duty | 1/22/26 | 1/26/26 | 2/6/26 | 2/13/26 |
| DoTA | 2/5/26 | 2/9/26 | 2/20/26 | 2/27/26 |
| Elden Ring | 2/19/26 | 2/23/26 | 3/6/26 | 3/13/26 |
| Fortnite | 3/5/26 | 3/9/26 | 3/20/26 | 3/27/26 |
| Gran Turismo | 3/19/26 | 3/23/26 | 4/3/26 | 4/10/26 |
| Halo | 4/2/26 | 4/6/26 | 4/17/26 | 4/24/26 |
| Inside | 4/16/26 | 4/20/26 | 5/1/26 | 5/8/26 |
| Journey | 4/30/26 | 5/4/26 | 5/15/26 | 5/22/26 |
| Katamari Damacy | 5/14/26 | 5/18/26 | 5/29/26 | 6/5/26 |
| League of Legends | 5/28/26 | 6/1/26 | 6/12/26 | 6/19/26 |
| Minecraft | 6/11/26 | 6/15/26 | 6/26/26 | 7/3/26 |
| Need for Speed | 6/25/26 | 6/29/26 | 7/10/26 | 7/17/26 |
| Overwatch | 7/9/26 | 7/13/26 | 7/24/26 | 7/31/26 |
| Portal | 7/23/26 | 7/27/26 | 8/7/26 | 8/14/26 |
| Quake | 8/6/26 | 8/10/26 | 8/21/26 | 8/28/26 |
| Roblox | 8/20/26 | 8/24/26 | 9/4/26 | 9/11/26 |
| Skyrim | 9/3/26 | 9/7/26 | 9/18/26 | 9/25/26 |
| Tetris | 9/17/26 | 9/21/26 | 10/2/26 | 10/9/26 |
| Uncharted | 10/1/26 | 10/5/26 | 10/16/26 | 10/23/26 |
| Valorant | 10/15/26 | 10/19/26 | 10/30/26 | 11/6/26 |
| World of Warcraft | 10/29/26 | 11/2/26 | 11/13/26 | 11/20/26 |
| Xenoblade Chronicles | 11/12/26 | 11/16/26 | 11/27/26 | 12/4/26 |
| Yakuza | 11/26/26 | 11/30/26 | 12/11/26 | 12/18/26 |
| Zelda | 12/10/26 | 12/14/26 | 12/25/26 | 1/1/27 |
